IPL Schedule 2023: As per official news, the 16th version of the IPL is likely to begin on the 31st of March 2023 and end on the 4th of June 2023. The first match will be between Royal Challengers Bangalore (RCB) and the defending champions Gujarat Titans(GT).
IPL Schedule 2023 Official {Updated}
Here is the full Official schedule of the IPL 2023. If You Want Venue Then Comment We Update.
# | Date & Time | Match Team | Time(IST) |
---|---|---|---|
1 | 31 March | GT vs CSK | 7:30 PM |
2 | 01 April | PBSK vs KKR | 3:30 PM |
3 | 01 April | LSG vs DC | 7:30 PM |
4 | 02 April | SRH vs RR | 3:30 PM |
5 | 02 April | RCB vs MI | 7:30 PM |
6 | 03 April | CSK vs LSG | 7:30 PM |
7 | 04 April | DC vs GT | 7:30 PM |
8 | 05 April | RR vs PBKS | 7:30 PM |
9 | 06 April | KKR vs RCB | 7:30 PM |
10 | 07 April | LSG vs SRH | 7:30 PM |
11 | 08 April | RR vs DC | 3:30 PM |
12 | 08 April | MI vs CSK | 7:30 PM |
13 | 09 April | GT vs KKR | 3:30 PM |
14 | 09 April | SRH vs PBKS | 7:30 PM |
15 | 10 April | RCB vs LSG | 7:30 PM |
16 | 11 April | DC vs MI | 7:30 PM |
17 | 12 April | CSK vs RR | 7:30 PM |
18 | 13 April | PBKS vs GT | 7:30 PM |
19 | 14 April | KKR vs SRH | 7:30 PM |
20 | 15 April | RCB vs DC | 3:30 PM |
21 | 15 April | LSG vs PBKS | 7:30 PM |
22 | 16 April | MI vs KKR | 3:30 PM |
23 | 16 April | GT vs RR | 7:30 PM |
24 | 17 April | RCB vs CSK | 7:30 PM |
25 | 18 April | SRH vs MI | 7:30 PM |
26 | 19 April | RR vs LSG | 7:30 PM |
27 | 20 April | PBKS vs RCB | 3:30 PM |
28 | 20 April | DC vs KKR | 7:30 PM |
29 | 21 April | CSK vs SRH | 7:30 PM |
30 | 22 April | LSG vs GT | 3:30 PM |
31 | 22 April | MI vs PBKS | 7:30 PM |
32 | 23 April | RCB vs RR | 3:30 PM |
33 | 23 April | KKR vs CSK | 7:30 PM |
34 | 24 April | SRH vs DC | 7:30 PM |
35 | 25 April | GT vs MI | 7:30 PM |
36 | 26 April | RCB vs KKR | 7:30 PM |
37 | 27 April | RR vs CSK | 7:30 PM |
38 | 28 April | PBKS vs LSG | 7:30 PM |
39 | 29 April | KKR vs GT | 3:30 PM |
40 | 29 April | DC vs SRH | 7:30 PM |
41 | 30 April | CSK vs PBKS | 3:30 PM |
42 | 30 April | MI vs RR | 7:30 PM |
43 | 01 May | LSG vs RCB | 7:30 PM |
44 | 02 May | GT vs DC | 7:30 PM |
45 | 03 May | PBKS vs MI | 7:30 PM |
46 | 04 May | LSG vs CSK | 3:30 PM |
47 | 04 May | SRH vs KKR | 7:30 PM |
48 | 05 May | RR vs GT | 7:30 PM |
49 | 06 May | CSK vs MI | 3:30 PM |
50 | 06 May | DC vs RCB | 7:30 PM |
51 | 07 May | GT vs LSG | 3:30 PM |
52 | 07 May | RR vs SRH | 7:30 PM |
53 | 08 May | KKR vs PBKS | 7:30 PM |
54 | 09 May | MI vs RCB | 7:30 PM |
55 | 10 May | CSK vs DC | 7:30 PM |
56 | 11 May | KKR vs RR | 7:30 PM |
57 | 12 May | MI vs GT | 7:30 PM |
58 | 13 May | SRH vs LSG | 3:30 PM |
59 | 13 May | DC vs PBKS | 7:30 PM |
60 | 14 May | RR vs RCB | 3:30 PM |
61 | 14 May | CSK vs KKR | 7:30 PM |
62 | 15 May | GT vs SRH | 7:30 PM |
63 | 16 May | LSG vs MI | 7:30 PM |
64 | 17 May | PBKS vs DC | 7:30 PM |
65 | 18 May | SRH vs RCB | 7:30 PM |
66 | 19 May | PBKS vs RR | 7:30 PM |
67 | 20 May | DC vs CSK | 3:30 PM |
68 | 20 May | KKR vs LSG | 7:30 PM |
69 | 21 May | MI vs SRH | 3:30 PM |
70 | 21 May | RCB vs GT | 7:30 PM |
The 10 teams will be divided into two groups, Group A and group B. There will be 74 matches of which seventy league matches (each team will play fourteen matches), two quarterfinals, one eliminator, and one final match. The team that wins six matches usually qualifies for the semifinal and elimination stages of the tournament.
Home Page Awbi | Awbi |
IPL 2023 Team List
The 10 teams who will compete with each other are given below-
- Chennai Super Kings
- Royal Challengers Bangalore
- Mumbai Indians
- Kolkata Knight Riders
- Sunrisers Hyderabad
- Rajasthan Royals
- Delhi Capitals
- Gujarat Titans
- Punjab Kings
- Lucknow Super Giants