In this article, you will get complete detail about IPL 2023 Schedule, Teams, Players, Squad, Captain, Point Table, and all other information about IPL 2023 Season-16.
About Indian Premier League 2023
- T20 cricket or Twenty 20 cricket is more popular among cricket fans and it is the most watched format of all the formats of cricket.
- T20 cricket is played between two teams, where one of the teams will bat or bowl for 20 overs, and after that, the team will defend or chase the score.
- The following team will win the match if they chase the score before 20 overs or if they defend their score before 20 overs.
- T20 game is played within a short period of time, 20 overs are given to a team to bat or ball. This means the total match will be covered by 40 overs within two and a half hours, where each inning will be of 70 minutes with an official 10-minute break between the innings.
- The Board Of Control for Cricket in India shortly known as BCCI established a professional twenty-20 cricket league known as the Indian Premier League or the IPL in 2007.
- This cricket league soon became very popular all over India and the craze for t20 cricket among fans increases day after day soon IPL becomes the most-watched T-20 cricket league in India along with all over the world.
- Total of 8 teams compete with each other in this mega-competitive tournament. But from 2022 two new franchises are added and a total of 10 teams will compete with each other in this popular tournament, which makes the league more exciting and the competition will also increase.
- The two new teams which were later added are Gujarat Titans and Lucknow Super Giants.
- Gujarat Titans are the defending champions of this IPL. They are the first new team to lift the IPL trophy for the first time.
Chennai Super Kings and Mumbai Indians are the two most successful team among the other teams.
The 10 teams who will compete with each other are given below-
- Chennai Super Kings
- Royal Challengers Bangalore
- Mumbai Indians
- Kolkata Knight Riders
- Sunrisers Hyderabad
- Rajasthan Royals
- Delhi Capitals
- Gujarat Titans
- Punjab Kings
- Lucknow Super Giants
Indian Premier League 2023
- The 2023 Indian Premier League or more commonly IPL is the 16th version of the IPL.
- Due to some sponsorship reasons, it is also known as Tata IPL 2023. In 2022 Tata group has replaced Chinese phone maker Vivo as the title sponsor for the Indian Premier League(IPL). Tata will be the title sponsor for the Indian Premier League for 2022-2023 and will pay BCCI Rupees 670 crore for the sponsorship rights.
- According to previous data, IPL is going to start from the last week of March or from the first week of April and is more likely to end in the last week of May or the first week of June.
IPL 2023 has been scheduled between the 1st of April 2023 and 4th of June 2023 tentatively. The IPL schedule can be announced soon, the full schedule of the Indian Premier League has not yet been announced but it will soon announce. Keep your eyes on our website and on the official website of BCCI and IPL to know more about the latest news about IPL, and to know about the official released schedule of the Tata Indian Premier League 2023.
- The 16th version of IPL or the IPL 2023 is going to be different than the previous other IPL as there are many new changes in the game system, as new changes came up the tournament will be more exciting for the die-hard cricket fans out there. Fans are eagerly waiting to start the IPL.
- There used to be 8 teams in IPL, but from 2022 onwards there will be 10 teams, so in IPL 2023 there will be 10 teams including Gujarat Titans the defending champions. Big cricketers from all over the world will participate in this major tournament.
- This IPL season will be of 74 matches, where 70 matches will be group stage matches, two matches will be quarterfinals, one is the eliminator, and the other is the grand finale or the final match.
- The IPL 2023 league structure is projected to have more games than the last season, which will be played in a double-round style at various sites across India rather than simply in Mumbai, Pune, and Ahmedabad.
- As per the reports, the tournament will be carried on with a double round-robin format this time. In this format of game, each team will face another team two times in the league stage matches. In the end, the top 4 teams will qualify for the playoffs.
In this article you will get to know about the latest news and updates regarding IPL 2023, the IPL schedule, the number of teams in IPL 2023, captains and coaches in IPL 2023, where to watch the IPL 2023?, direct links to free watch IPL 2023 schedule and much more information regarding this. So stay connected with us to know more.
If you want to receive the latest news and updates regarding Crickets or other sports then do follow and support our website, our website covers each and every latest news from time to time.
- Our official website is awbi.org.
- Indian Premier League official website is www.iplt20.com.
- The Board Of Control for Cricket in India official website is www.bcci.tv.
Indian Premier League 2023 Details
Name of Organizer | Board Of Control for Cricket in India(BCCI) |
Tournament Name | Indian Premier League Season-16 |
Starting Date | April 2023 |
Number of teams | 10 |
Current Champion | Gujarat Titans(GT) |
Official Website | iplt20.com |
IPL Teams, Players, Squad, Captain
IPL 2023 Team List
Gujarat Titans and Lucknow Super Giants are the two new teams that were recently added to the IPL.
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Sunrisers Hyderabad (SRH)
- Punjab King (PBKS)
- Royal Challengers Bangalore (RCB)
- Kolkata Knight Riders (KKR)
- Mumbai Indians (MI)
- Rajasthan Royals (RR)
- Lucknow Super Giants (LSG)
- and Gujarat Titans (GT)
are the ten teams who will compete with each other.
Teams in the IPL can have a minimum of 18 and a maximum of 25 players, with a maximum of six overseas players. All the teams will have the opportunity to complete their squads on December 23, when the IPL mini-auction will begin.
Chennai Super Kings(CSK) Squad and Captain

Player Name | Position |
---|---|
MS Dhoni | Captain. Right-handed wicketkeeper Batsman |
Ambati Rayudu | Batsman |
Deepak Chahar | Bowler |
Devon Conway | Batsman |
Dwaine Pretorius | Bowler |
Maheesh Theekshana | Bowler |
Matheesha Pathirana | Bowler |
Mitchell Santner | Bowler |
Moeen Ali | All-Rounder |
Mukesh Choudhary | Bowler |
Prashant Solanki | Bowler |
Rajvardhan Hangargekar | Batsman |
Ravindra Jadeja | All-Rounder |
Ruturaj Gaikwad | Batsman |
Shivam Dube | All Rounder |
Simarjeet Singh | Bowler |
Subhranshu Senapati | Batsman |
Tushar Deshpande | Bowler |
Bhagath Varma | Batsman |
Ajay Mandal | Batsman |
Kyle Jamieson | Bowler |
Nishant Sindhu | Batsman |
Shaik Rasheed | Batsman |
Ben Stokes | All Rounder |
Ajinkya Rahane | Batsman |
As per the news, MS Dhoni is likely to put a full stop to his IPL Career. IPL 2023 will be his last IPL where he will lead the men in yellow.
Delhi Capitals(DC) Squad and Captain
Player Name | Position |
---|---|
Rishabh Pant | Captain. Left-handed wicketkeeper Batsman |
Aman Khan | Bowler |
David Warner | Batsman |
Anrich Nortje | Bowler |
Axar Patel | Bowler |
Chetan Sakariya | Bowler |
Kamlesh Nagarkoti | Bowler |
Kuldeep Yadav | Bowler |
Lalit Yadav | Bowler |
Lungisani Ngidi | Bowler |
Mitchell Marsh | Batsman |
Mustafizur Rahman | Bowler |
Pravin Dubey | Batsman |
Prithvi Shaw | Batsman |
Ripal Patel | Batsman |
Rovman Powell | Batsman |
Sarfaraz Khan | Batsman |
Syed Khaleel Ahmed | Bowler |
Vicky Ostwal | Bowler |
Yash Dhull | Batsman |
Rilee Rossouw | Batsman |
Manish Pandey | Batsman |
Mukesh Kumar | Bowler |
Ishant Sharma | Bowler |
Phil Salt | Batsman |
Rishabh Pant encountered a car accident in December 2022. So he will not be a part of the team. We will update the squad as soon as the team management updates their captain.
Sunrisers Hyderabad(SRH) Squad and Captain
Player Name | Position |
---|---|
Mayank Agarwal | Captain. Batsman |
Harry Brook | Batsman |
Adil Rashid | Bowler |
Heinrich Klaasen | Batsman |
Bhuvneshwar Kumar | Bowler |
Abdul Samad | Bowler |
Abhishek Sharma | Batsman |
Aiden Markram | Batsman |
Fazalhaq Farooqi | Bowler |
Glenn Phillips | Batsman |
Kartik Tyagi | Bowler |
Marco Jansen | Bowler |
Rahul Tripathi | Batsman |
T. Natarajan | Bowler |
Umran Malik | Bowler |
Washington Sundar | Bowler |
Mayank Markande | Bowler |
Vivrant Sharma | Batsman |
Samarth Vyas | Batsman |
Sanvir Singh | Batsman |
Upendra Yadav | Batsman |
Mayank Dagar | Bowler |
Punjab Kings(PBKS) Squad and Captain
Player Name | Position |
---|---|
Shikhar Dhawan | Captain. Batsman |
Shahrukh Khan | Batsman |
Rahul Chahar | Bowler |
Arshdeep Singh | Bowler |
Harpreet Brar | Bowler |
Raj Angad Bawa | Batsman |
Prabhsimran Singh | Wicket-keeper Batsman |
Rishi Dhawan | Bowler |
Jitesh Sharma | Batsman |
Baltej Singh Dhanda | Bowler |
Atharva Taide | Batsman |
Liam Livingstone | Batsman |
Kagiso Rabada | Bowler |
Jonny Bairstow | Batsman |
Nathan Ellis | Bowler |
Bhanuka Rajapakse | Batsman |
Shivam Singh | Batsman |
Mohit Rathee | Bowler |
Vidwath Kaverappa | Bowler |
Harpreet Bhatia | Batsman |
Sikandar Raza | Bowler |
Sam Curran | All Rounder |
Royal Challengers Bangalore(RCB) Squad and Captain

Player Name | Position |
---|---|
Faf Du Plessis | Captain. Batsman |
Virat Kohli | Batsman |
Akash Deep | Bowler |
Anuj Rawat | Batsman |
David Willey | Bowler |
Dinesh Karthik | Wicket-keeper Batsman |
Finn Allen | Batsman |
Glenn Maxwell | Batsman |
Harshal Patel | Bowler |
Josh Hazlewood | Bowler |
Karn Sharma | Bowler |
Mahipal Lomror | Batsman |
Mohammed Siraj | Bowler |
Rajat Patidar | Batsman |
Shahbaz Ahamad | Bowler |
Siddharth Kaul | Bowler |
Suyash Prabhudessai | Batsman |
Wanindu Hasaranga | Bowler |
Sonu Yadav | Batsman |
Avinash Singh | Bowler |
Rajan Kumar | Bowler |
Manoj Bhandage | Batsman |
Will Jacks | Bowler |
Himanshu Sharma | Bowler |
Reece Topley | Bowler |
Kolkata Knight Riders(KKR) Squad and Captain
Player Name | Position |
---|---|
Shreyas Iyer | Captain. Batsman |
Andre Russell | All Rounder |
Anukul Roy | Bowler |
Harshit Rana | Bowler |
Lockie Ferguson | Bowler |
Nitish Rana | Batsman |
Rahmanullah Gurbaz | Batsman |
Rinku Singh | Batsman |
Shardul Thakur | All Rounder |
Sunil Narine | Bowler |
Tim Southee | Bowler |
Umesh Yadav | Bowler |
Varun Chakravarthy | Bowler |
Venkatesh Iyer | Batsman |
Shakib Al Hasan | All Rounder |
Mandeep Singh | Batsman |
Litton Das | Batsman |
Kulwant Khejroliya | Bowling |
David Wiese | Batsman |
Suyash Sharma | Bowler |
Vaibhav Arora | Bowler |
N. Jagadeesan | Batsman |
Mumbai Indians(MI) Squad and Captain

Player Name | Position |
---|---|
Rohit Sharma | Captain. Batsman |
Suryakumar Yadav | Batsman |
Akash Madhwal | Bowler |
Arjun Tendulkar | Bowler |
Dewald Brevis | Batsman |
Hrithik Shokeen | Bowler |
Ishan Kishan | Wicket Keeper Batsman |
Jason Behrendorff | Bowling |
Jasprit Bumrah | Bowler |
Jofra Archer | Bowler |
Kumar Kartikeya Singh | Bowler |
Mohd. Arshad Khan | Bowler |
N. Tilak Varma | Batsman |
Ramandeep Singh | Bowler |
Tim David | Batsman |
Tristan Stubbs | Batsman |
Raghav Goyal | Bowler |
Nehal Wadhera | Batting |
Shams Mulani | Bowler |
Vishnu Vinod | Batsman |
Duan Jansen | Bowler |
Piyush Chawla | Bowler |
Jhye Richardson | Bowler |
Cameron Green | Batsman |
Rajasthan Royals(RR) Squad and Captain
Player Name | Position |
---|---|
Sanju Samson | Captain. Batsman |
Jos Buttler | Wicket-keeper Batsman |
Devdutt Padikkal | Batsman |
Dhruv Jurel | Batsman |
K.C Cariappa | Bowler |
Kuldeep Sen | Bowler |
Kuldeep Yadav | Bowler |
Navdeep Saini | Bowler |
Obed Mccoy | Bowler |
Prasidh Krishna | Bowler |
R. Ashwin | Bowler |
Riyan Parag | All Rounder |
Shimron Hetmyer | Batsman |
Trent Boult | Bowler |
Yashasvi Jaiswal | Batsman |
Yuzvendra Chahal | Bowler |
Joe Root | Batsman |
Abdul P A | Batsman |
Akash Vashisht | Batsman |
Murugan Ashwin | Bowler |
KM Asif | Bowler |
Adam Zampa | Bowler |
Kunal Rathore | Batsman |
Donovan Ferreira | Batsman |
Jason Holder | Bowler |
Lucknow Super Giants(LSG) Squad and Captain

Player Name | Position |
---|---|
KL Rahul | Captain. Batsman |
Avesh Khan | Bowler |
Ayush Badoni | Batsman |
Deepak Hooda | Wicket-keeper Batsman |
K. Gowtham | Bowler |
Karan Sharma | Bowler |
Krunal Pandya | All Rounder |
Kyle Mayers | Bowler |
Manan Vohra | Batsman |
Marcus Stoinis | All Rounder |
Mark Wood | Bowler |
Mayank Yadav | Bowler |
Mohsin Khan | Bowler |
Quinton De Kock | Wicket-keeper Batsman |
Ravi Bishnoi | Bowler |
Yudhvir Charak | Bowler |
Naveen-ul-Haq | Bowler |
Swapnil Singh | All Rounder |
Prerak Mankad | Batsman |
Amit Mishra | Bowler |
Daniel Sams | Bowler |
Romario Shepherd | Bowler |
Yash Thakur | Bowler |
Jaydev Unadkat | Bowler |
Nicholas Pooran | Batsman |
Gujarat Titans(GT) Squad and Captain

Player Name | Position |
---|---|
Hardik Pandya | Captain. All Rounder |
Rashid Khan | Bowler |
Abhinav Sadarangani | Batsman |
Alzarri Joseph | Bowler |
B. Sai Sudharsan | Batsman |
Darshan Nalkande | Bowler |
David Miller | Batsman |
Jayant Yadav | Bowler |
Matthew Wade | Wicket-keeper Batsman |
Mohammad Shami | Bowler |
Noor Ahmad | Bowler |
Pradeep Sangwan | Bowler |
R. Sai Kishore | Bowler |
Rahul Tewatia | Bowler |
Shubman Gill | Batsman |
Vijay Shankar | Bowler |
Wriddhiman Saha | Wicket-keeper Batsman |
Yash Dayal | Bowler |
Mohit Sharma | Bowler |
Joshua Little | Bowler |
Urvil Patel | Batsman |
Shivam Mavi | Bowler |
KS Bharat | Wicket-keeper Batsman |
Odean Smith | Bowler |
Kane Williamson | Batsman |
IPL 2023 Captain and Coach List
Team | Captain | Coach |
---|---|---|
Royal Challengers Bangalore | Faf du Plessis(South Africa) | TBD |
Chennai Super Kings | MS Dhoni(India) | TBD |
Rajasthan Royals | Sanju Samson(India) | TBD |
Mumbai Indians | Rohit Sharma(India) | TBD |
Delhi Capitals | Rishabh Pant(India) | TBD |
Punjab Kings | Shikhar Dhawan(India) | Wasim Jaffer(Batting Coach) |
Kolkata Knight Riders | Shreyas Iyer(India) | TBD |
Lucknow Super Giants | KL Rahul(India) | TBD |
Gujarat Titans | Hardik Pandya(India) | TBD |
Sunrisers Hyderabad | TBD | TBD |
IPL 2023 Group
BCCI will officially announce the group of IPL 2023. The 10 teams will be divided into two groups. Group A and Group B.
Group-A | Group-B |
---|---|
1. Mumbai Indians(MI) 2. Kolkata Knight Riders(KKR) 3. Rajasthan Royals(RR) 4. Delhi Capitals(DC) 5. Lucknow Super Giants(LSG) | 1. Whereas Chennai Super Kings(CSK) 2. Sunrisers Hyderabad(SRH) 3. Royal Challengers Bangalore(RCB) 4. Punjab Kings(PBKS) 5. Gujarat Titans(GT) |
We will update our website as soon as the official group for the IPL 2023 will announce.
IPL 2023 VENUE
IPL 2023 will be played in 10 or more different cities in India. There will be a “home and away” concept in every match.
- M. A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium in Delhi
- M. Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium in Ahmedabad
- Wankhede Stadium in Mumbai
- D Y Patil Sports Stadium in Mumbai
- Punjab Cricket Association Stadium, Mohali
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium in Jaipur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
IPL 2023 Tickets Online
Fans are eagerly waiting for IPL 2023. The ticket window for IPL 2023 will open in March of 2023. If you want to see your favorite player or your favorite team winning live with your eyes, then go and buy tickets to enjoy the live action.
You can buy the tickets physically from your nearby stadium’s association, where tickets will be sold at the ticket counter. Otherwise, you can check the official website of your favorite team, where tickets will be listed to sell at an authentic price. You can buy tickets from there also to taste the flavor of the IPL match.
Teams | Official Site |
---|---|
Chennai Super Kings (CSK) | www.chennaisuperkings.com |
Delhi Capitals (DC) | www.delhicapitals.in |
Lucknow Super Giants (LSG) | NA |
Punjab Kings (PBKS) | www.punjabkingsipl.in |
Kolkata Knight Riders (KKR) | www.kkr.in |
Mumbai Indians (MI) | www.mumbaiindians.com |
Gujarat Titans (GT) | www.gujarattitansipl.com |
Rajasthan Royals (RR) | www.rajasthanroyals.com |
Royal Challengers Bangalore (RCB) | www.royalchallengers.com |
Sunrisers Hyderabad (SRH) | www.sunrisershyderabad.in |
IPL 2023 Full Schedule(Tentative) and Way To The Finals

The 10 teams will be divided into two groups, Group A and group B. There will be 74 matches of which seventy league matches (each team will play fourteen matches), two quarterfinals, one eliminator, and one final match. The team that wins six matches usually qualifies for the semifinal and elimination stages of the tournament.
Suppose Mumbai Indians(MI) is in Group A, then Mumbai will play 2 group stage matches with the teams in Group A and 1 match with a team in Group B. Mumbai will also play 1 match with a randomly selected team in Group B. So in the end, it is basically for each team it is 14 league matches.
As per unofficial news, the 16th version of the IPL is likely to begin on the 1st of April 2023 and will end on the 4th of June 2023. The first match will be between Rajasthan Royals and the defending champions Gujarat Titans. Check our website we will update the full schedule as soon as the IPL official schedule will be announced by BCCI.
Here is the full schedule of the IPL 2023
# | Date & Time | Match Team | Time(IST) |
---|---|---|---|
1 | 31 March | GT vs CSK | 7:30 PM |
2 | 01 April | PBSK vs KKR | 3:30 PM |
3 | 01 April | LSG vs DC | 7:30 PM |
4 | 02 April | SRH vs RR | 3:30 PM |
5 | 02 April | RCB vs MI | 7:30 PM |
6 | 03 April | CSK vs LSG | 7:30 PM |
7 | 04 April | DC vs GT | 7:30 PM |
8 | 05 April | RR vs PBKS | 7:30 PM |
9 | 06 April | KKR vs RCB | 7:30 PM |
10 | 07 April | LSG vs SRH | 7:30 PM |
11 | 08 April | RR vs DC | 3:30 PM |
12 | 08 April | MI vs CSK | 7:30 PM |
13 | 09 April | GT vs KKR | 3:30 PM |
14 | 09 April | SRH vs PBKS | 7:30 PM |
15 | 10 April | RCB vs LSG | 7:30 PM |
16 | 11 April | DC vs MI | 7:30 PM |
17 | 12 April | CSK vs RR | 7:30 PM |
18 | 13 April | PBKS vs GT | 7:30 PM |
19 | 14 April | KKR vs SRH | 7:30 PM |
20 | 15 April | RCB vs DC | 3:30 PM |
21 | 15 April | LSG vs PBKS | 7:30 PM |
22 | 16 April | MI vs KKR | 3:30 PM |
23 | 16 April | GT vs RR | 7:30 PM |
24 | 17 April | RCB vs CSK | 7:30 PM |
25 | 18 April | SRH vs MI | 7:30 PM |
26 | 19 April | RR vs LSG | 7:30 PM |
27 | 20 April | PBKS vs RCB | 3:30 PM |
28 | 20 April | DC vs KKR | 7:30 PM |
29 | 21 April | CSK vs SRH | 7:30 PM |
30 | 22 April | LSG vs GT | 3:30 PM |
31 | 22 April | MI vs PBKS | 7:30 PM |
32 | 23 April | RCB vs RR | 3:30 PM |
33 | 23 April | KKR vs CSK | 7:30 PM |
34 | 24 April | SRH vs DC | 7:30 PM |
35 | 25 April | GT vs MI | 7:30 PM |
36 | 26 April | RCB vs KKR | 7:30 PM |
37 | 27 April | RR vs CSK | 7:30 PM |
38 | 28 April | PBKS vs LSG | 7:30 PM |
39 | 29 April | KKR vs GT | 3:30 PM |
40 | 29 April | DC vs SRH | 7:30 PM |
41 | 30 April | CSK vs PBKS | 3:30 PM |
42 | 30 April | MI vs RR | 7:30 PM |
43 | 01 May | LSG vs RCB | 7:30 PM |
44 | 02 May | GT vs DC | 7:30 PM |
45 | 03 May | PBKS vs MI | 7:30 PM |
46 | 04 May | LSG vs CSK | 3:30 PM |
47 | 04 May | SRH vs KKR | 7:30 PM |
48 | 05 May | RR vs GT | 7:30 PM |
49 | 06 May | CSK vs MI | 3:30 PM |
50 | 06 May | DC vs RCB | 7:30 PM |
51 | 07 May | GT vs LSG | 3:30 PM |
52 | 07 May | RR vs SRH | 7:30 PM |
53 | 08 May | KKR vs PBKS | 7:30 PM |
54 | 09 May | MI vs RCB | 7:30 PM |
55 | 10 May | CSK vs DC | 7:30 PM |
56 | 11 May | KKR vs RR | 7:30 PM |
57 | 12 May | MI vs GT | 7:30 PM |
58 | 13 May | SRH vs LSG | 3:30 PM |
59 | 13 May | DC vs PBKS | 7:30 PM |
60 | 14 May | RR vs RCB | 3:30 PM |
61 | 14 May | CSK vs KKR | 7:30 PM |
62 | 15 May | GT vs SRH | 7:30 PM |
63 | 16 May | LSG vs MI | 7:30 PM |
64 | 17 May | PBKS vs DC | 7:30 PM |
65 | 18 May | SRH vs RCB | 7:30 PM |
66 | 19 May | PBKS vs RR | 7:30 PM |
67 | 20 May | DC vs CSK | 3:30 PM |
68 | 20 May | KKR vs LSG | 7:30 PM |
69 | 21 May | MI vs SRH | 3:30 PM |
70 | 21 May | RCB vs GT | 7:30 PM |
IPL 2023 Auction
The mini-auction for the IPL 2023 has been done in the previous year. According to ESPN Cricinfo the IPL 2023 mini auction was done on the 16th of December 2022 in Bangalore. Where every franchise strengthens its team by releasing players with poor forms and buying players who are hot in the market with great forms. Every team has properly used its purse budget and is satisfied with its team management.
Sam Curran was the highest bidder in the IPL 2023 mini-auction, who was picked by Punjab Kings(PBKS) for an eye-watering bid of 185 million Indian rupees ($2.26 million) following a bidding war with Chennai Super Kings(CSK).
Where to Watch IPL 2023
According to the latest reports, IPL 2023 will be broadcasted separately on both TV and on Digital platforms, in this condition the list of retention and auction will be able to see on JIO Cinema Free.
View Video About IPL 2023
Frequently Asked Questions About IPL 2023:
10 teams will play in IPL 2023.
Gujarat Titans and Lucknow Super Giants are the two new teams in IPL 2023.
IPL 2023 is tentatively scheduled at the end week of March or the first week of April.
Chennai Super Kings(CSK) whose Captain is MS.Dhoni and Mumbai Indians(MI) whose captain is Rohit Sharma are the most successful teams in the IPL history.
Gujarat Titans(GT) is the champion of the IPL 2022.