Cricket fans around the world eagerly await the start of the Indian Premier League (IPL) 2024, one of the most anticipated and widely watched Twenty20 cricket leagues in the world. Since its inception in 2008, the IPL has not only redefined the dynamics of cricket but also become a global cricketing extravaganza. With each passing season, the IPL keeps evolving, introducing innovations and exciting moments that captivate audiences worldwide. Let’s take a closer look at what the IPL 2024 has in store.
The Indian Premier League (IPL) 2024 will be possibly scheduled in March 23, 2024 to May 29, 2024.
BCCI added 2 new groups before TATA IPL 2022, so you will see 10 groups in The Indian Premier League (IPL) 2024. IPL 2024 will have 74 matches as BCCI has parted the group into bunch stage and season finisher designs, which will be the configuration of IPL 2022 and 2023. Here in this article, you will get a refreshed IPL 2024 Timetable, Group, Setting, Time Table, Accessible as PDF, Point Table, Positioning, and Winning Forecast.
Indian Premier League [IPL] 2024 Tournament Summary:-
Waiting for the statement of BCCI. IPL 2024 should start from last week of the March 2024.
IPL 2024 Date (Unstable) | 23 March 2024 – 29 May 2024 (Expected) |
No of Teams | 10 |
Host Country | India |
No Of Host Cities | 10 |
Organizer | BCCI & IPL Governing Council |
No Of Matches | 74 |
Final Match | Narendra Modi Stadium |
Format | T20 (20 Over Cricket League Match) |
Total Prize Money | 46.5 Crore |
Opening Match | 23 March (DY Patil Stadium, Mumbai) (Expected) |
Official Website | www.Iplt20.com |
Also check: IPL 2023: Schedule, Teams, Players, Squad, Captain And Points Table
Indian Premier League [IPL] Team & Captain List:-
Teams | Captains |
---|---|
Chennai Super Kings (CSK) | MS Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Rajasthan Royals (RR) | Sanju Samson |
Gujarat Titans (GT) | Shubman Gill |
Punjab Kings (PBSK) | Shikhar Dhawan |
Lucknow Super Joints (LSG) | KL Rahul |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf du Plessis |
Sunrise Hyderabad (SRH) | Aiden Markram |
Delhi Capitals (DC) | David Warner |
Note: Gujarat Titans name Shubman Gill as their captain as Hardik Pandya leaves for Mumbai Indians.
Indian Premier League [IPL] 2024 Venue in India:-
A sum of 10 urban communities will have the IPL matches of the year 2024 across India, Here is the rundown of IPL Scene 2024 given below:
Stadium | Venue | Home Ground Team |
---|---|---|
Narendra Modi Stadium | Ahmedabad | Gujarat Titans |
Punjab Cricket Association IS Bindra Stadium | Mohali | Punjab Kings |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | Lucknow Super Giants |
Rajiv Gandhi International Stadium | Hyderabad | Sunrisers Hyderabad |
M. Chinnaswamy Stadium | Bengaluru | Royal Challengers Bangalore |
MA Chidambaram Stadium | Chennai | Chennai super kings |
Arun Jaitley Stadium | Delhi | Delhi Capitals |
Barsapara Cricket Stadium | Guwahati | Kolkata Knight Riders |
Eden Gardens | Kolkata | Kolkata Knight Riders |
Wankhede Stadium | Mumbai | Mumbai Indians |
Sawai Mansingh Stadium | Jaipur | Rajasthan Royals |
Himachal Pradesh Cricket Association Stadium | Dharamshala | Kolkata Knight Riders |
If you want to receive the latest news and updates regarding Crickets or other sports then do follow and support our website, our website covers each and every latest news from time to time.
-
- Our official website is awbi.org.
- Indian Premier League official website is www.iplt20.com.
- The Board Of Control for Cricket in India official website is www.bcci.tv.
- our best website whotimes.com
Indian Premier League [IPL] 2024 Player List:-
IPL 2024 Team |
IPL Player List 2024 |
Gujrat Titans | Shubman Gill (C), Wriddhiman Saha, Matthew Wade, David Miller, Kane Williamson, Sai Sudharsan, Abhinav Manohar, Vijay Shankar, Darshan Nalkande, Rahul Tewatia, Jayant Yadav, Noor Ahmad, Mohammed Shami, Rashid Khan, R Sai Kishore, Mohit Sharma, Josh Little, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson and Robin Minz. |
Rajasthan Royals | Sanju Samson (C), Yuzvendra Chahal, Ravichandran Ashwin, Navdeep Saini, Prasidh Krishna, Yashasvi Jaiswal, Avesh Khan (Traded from LSG), Sandeep Sharma, Kuldeep Sen, Dhruv Jurel, Riyan Parag, Jos Buttler, Kunal Singh Rathore, Adam Zampa, Trent Boult, Donovan Ferreira , Shimron Hetmyer, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq and Nandre Burger. |
Lucknow Super Giants | KL Rahul (C), Nicholas Pooran, Quinton de Kock, Ayush Badoni, Devdutt Padikkal (Traded in from RR), K Gowtham, Deepak Hooda, Kyle Mayers, Krunal Pandya, Prerak Mankad, Marcus Stoinis, Mark Wood, Yudhvir Singh, Mohsin Khan, Mayank Yadav, Ravi Bishnoi, Amit Mishra, Yash Thakur, Naveen-ul-Haq, Arshin Kulkarni, Shivam Mavi, M Siddharth, Ashton Turner, David Willey and Mohammed Arshad Khan. |
Royal Challengers Bangalore | Faf du Plessis (C), Virat Kohli, Glenn Maxwell, Rajat Patidar, Cameron Green (Traded in from MI), Dinesh Karthik, Anuj Rawat, Suyash Prabhudessai, Mahipal Lomror, Will Jacks, Manoj Bhandage, Karn Sharma, Mayank Dagar (Traded in from SRH), Akash Deep, Vyshak Vijaykumar, Reece Topley, Mohammed Siraj, Rajan Kumar, Himanshu Sharma, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh and Saurav Chauhan . |
Delhi Capitals | David Warner, Rishabh Pant (C), Lalit Yadav, Mitchell Marsh, Anrich Nortje, Mukesh Kumar, Ishant Sharma, Kuldeep Yadav, Prithvi Shaw, Axar Patel, Lungi Ngidi, Praveen Dubey, Yash Dhull, Vicky Ostwal, Abhishek Porel, Khaleel Ahmed, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope and Swastik Chhikara. |
Punjab Kings | Shikhar Dhawan (C), Jonny Bairstow, Jitesh Sharma, Liam Livingstone, Prabhsimran Singh, Harpreet Bhatia, Matthew Short, Rishi Dhawan, Atharva Taide, Sikandar Raza, Sam Curran, Harpreet Brar, Shivam Singh, Kagiso Rabada, Arshdeep Singh, Rahul Chahar, Nathan Ellis, Vidwath Kaverappa, Gurnoor Brar, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary and Rilee Rossouw. |
Kolkata knight Riders | Shreyas Iyer (C), Nitish Rana (VC), Rahmanullah Gurbaz, Rinku Singh, Jason Roy, Sunil Narine, Anukul Roy, Suyash Sharma, Venkatesh Iyer, Andre Russell, Vaibhav Arora, Harshit Rana and Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson and Sakib Hussain. |
Sunrisers Hyderabad | Aiden Markram (C), Rahul Tripathi, Abdul Samad, Heinrich Klaasen, Glenn Phillips, Anmolpreet Singh, Mayank Agarwal, Nitish Reddy, Upendra Yadav, Abhishek Sharma, Shahbaz Ahmed (Traded from RCB), Washington Sundar, Marco Jansen, Bhuvneshwar Kumar, Sanvir Singh, Umran Malik, Mayank Markande, T Natarajan, Fazalhaq Farooqi, T Natarajan, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Singh and Jhathavedh Subramanyam. |
Chennai Super Kings (CSK) | MS Dhoni (C), Ruturaj Gaikwad, Ravindra Jadeja, Shivam Dube, Ajinkya Rahane, Moeen Ali, Devon Conway, Mitchell Santner, Deepak Chahar, Mukesh Choudhary, Simarjeet Singh, Maheesh Theekshana, Matheesha Pathirana, Rajvardhan Hangargekar, Tushar Deshpande, Shaik Rasheed, Prashant Solanki, Nishant Sindhu, Ajay Mandal, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman and Avanish Rao Aravelly. |
Mumbai Indians | Hardik Pandya (C) and (Traded from GT), Dewald Brevis, Rohit Sharma, Ishan Kishan, Suryakumar Yadav, Tim David, Tilak Varma, Arjun Tendulkar, Vishnu Vinod, Nehal Wadhera, Shams Mulani, Kumar Kartikeya, Jasprit Bumrah, , Akash Madhwal, Piyush Chawla, Romario Shepherd (Traded from LSG), Jason Behrendorff, Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Namandhir Singh, Anshul Kamboj, Mohammad Nabi and Shivalik Sharma. |
Indian Premier League [IPL] 2024 Points Table:-
SR.NO | Team | Matches | Win | Loss | Points | NRR |
1 | GT | 0 | 0 | 0 | 0 | 0 |
2 | RR | 0 | 0 | 0 | 0 | 0 |
3 | SRH | 0 | 0 | 0 | 0 | 0 |
4 | LSG | 0 | 0 | 0 | 0 | 0 |
5 | RCB | 0 | 0 | 0 | 0 | 0 |
6 | DC | 0 | 0 | 0 | 0 | 0 |
7 | PBKS | 0 | 0 | 0 | 0 | 0 |
8 | KKR | 0 | 0 | 0 | 0 | 0 |
9 | CSK | 0 | 0 | 0 | 0 | 0 |
10 | MI | 0 | 0 | 0 | 0 | 0 |
Note: Will be updated once the match begins.
Read More: IPL 2023 Points Table – Team Rankings, Net Run Rate
Indian Premier League [IPL] Sponsor
TATA holds the prestigious title sponsorship for the Indian Premier League (IPL). In addition to TATA, renowned brands such as DREAM11, CRED, UPSTOX, RUPAY, and Herbalife have also sponsored the IPL. Stay tuned for the official announcement of the complete list of sponsors for IPL 2024.
TATA IPL 2024 Live Streaming.
Usually, IPL matches are seen on Star Sports 1,2,3 & HD. For the mobile and apps Hotstar, Airtel, Jio, etc. For the IPL 2024 live streaming, we need to wait to know about the official announcement.
FAQs On IPL 2024 Schedule
Question: When will iplt20.com 2024 Schedule announced?
Answer: The iplt20.com 2024 Schedule from March 23, 2024, to May 29, 2024.
Question: Who is the organizer of IPL 2024?
Answer: The organizer of IPL 2024 is the BCCI and IPL Governing Council.
Question: Who sponsored IPL 2024?
Answer: The TATA company will sponsor IPL 2024.
Question: When will be IPL 2024 Schedule Announced?
Answer: IPL 2024 Schedule will be announced soon by the BCCI.